![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | PG2-flyer-en.pdf | 2021-01-20 10:40 | 2.6M | |
![]() | PG2-advantages.pdf | 2021-01-20 10:28 | 10M | |
![]() | space-requirements.pdf | 2014-05-26 14:04 | 244K | |
![]() | Review_of_simulating_four_classes_of_window_materials_for..> | 2013-07-23 08:39 | 1.0M | BSDF, Radiance, Daylighting |
![]() | file1.xml.7z | 2013-07-22 21:15 | 10M | XML file for Radiance BSDF material |
![]() | photonik_2011_03_064.pdf | 2011-06-20 19:09 | 574K | BSDF, introduction to measurements (German) |
![]() | spie_7792-24.pdf | 2010-06-28 23:23 | 1.8M | BSDF, PG2 measurements, doi:10.1117/12.860889 |
![]() | apian_phd.pdf | 1995-08-28 10:00 | 3.3M | BSDF, author's dissertation (German, filed 1995) |
See also: